Friday, March 13, 2009

Today in My Eye



In 20-20 Match top ten run maker Batsman
.Name ............................Coun....Mat...... Inns...... No... Runs.... Ave... HS............ 50s
1 Brendon McCullum ......NZ..... 21......... 21......... 4...... 582... 34.23... 69*............ 4
2 Misbah-ul-Haq ...............Pak.... 14......... 13.......... 6...... 398.... 56.85... 87*.......... 3
3 Shoaib Malik .................Pak..... 16......... 15.......... 3 .....383..... 31.91... 57........... 2
4 Ricky Ponting ...............Aus...... 13......... 12......... 2..... 374..... 37.40... 98*....... ... 2
5 Graeme Smith ...............SA .......12....... 12........... 2..... 364...... 36.40... 89*...... ... 3
6 Kevin Pietersen ..............Eng..... 14........ 14.......... 1..... 363...... 27.92.... 79........ .. 1
7 Sanath Jayasuriya ...........SL....... 11........ 11.......... 1..... 341...... 34.10.... 88....... ... 3
8 Andrew Symonds...........Aus....... 13...... 10........... 4..... 337....... 56.16.... 85*...... . 2
9 Paul Collingwood........... Eng........ 14...... 13......... 0..... 330....... 25.38.... 79...........3
10 Gautam Gambhir...........Ind.......... 12...... 11........ 0..... 328........ 29.81.... 75...... ... 4 Top ten run maker Batsman in ODI cricket

# Player Name Team Mat Inns No Runs Ave HS 100s 50s
1 Sachin Tendulkar Ind 425 415 39 16684 44.3723 186* 43 91 20
2 Sanath Jayasuriya SL 432 420 18 13151 32.7139 189 28 67 33
3 Inzamam-ul-Haq Pak 378 350 53 11739 39.5253 137* 10 83 20
4 Ricky Ponting Aus 310 301 35 11365 42.7256 164 26 66 17
5 Sourav Ganguly Ind 311 300 23 11363 41.0217 183 22 72 16
6 Rahul Dravid Ind 333 308 40 10585 39.4963 153 12 81 13
7 Brian Lara WI 299 289 32 10405 40.4864 169 19 63 16
8 Jacques Kallis SA 287 272 51 10044 45.4480 139 16 71 15
9 Adam Gilchrist Aus 287 279 11 9619 35.8918 172 16 55 19
10 Mohammad Azharuddin Ind 334 308 54 9378 36.9213 153* 7 58 9

Top ten run maker Batsman in Test Cricket

# Player Name Team Mat Inns No Runs Ave HS 100s 50s 0s
1 Sachin Tendulkar Ind 156 256 27 12429 54.2751 248* 41 51 14
2 Brian Lara WI 131 232 6 11953 52.8894 400* 34 48 17
3 Allan Border Aus 156 265 44 11174 50.5611 205 27 63 11
4 Ricky Ponting Aus 130 219 26 10948 56.7254 257 37 46 10
5 Steve Waugh Aus 168 260 46 10927 51.0607 200 32 50 22
6 Rahul Dravid Ind 131 227 26 10509 52.2836 270 26 53 8
7 Jacques Kallis SA 130 220 33 10175 54.4118 189* 30 51 10
8 Sunil Gavaskar Ind 125 214 16 10122 51.1212 236* 34 45 12
9 Graham Gooch Eng 118 215 6 8900 42.5837 333 20 46 13
10 Javed Miandad Pak 124 189 21 8832 52.5714 280* 23 23 6

1 comment:

Unknown said...

Your web site is in fact 'Love and lovely'...

nayeemchanchal@gmail.com